Local weather conditions (Kelowna, BC)
Current Conditions
|
Overcast Temperature: 7°C Relative Humidity: 33% Wind: SE 11 km/h Pressure: 101.4 kPa ![]() Ceiling: 9600 ft Visibility: 14 miles UV Rating: Low (2.6) | ![]() |
Short Term Forecast
| This evening | Tonight | Thursday morning | Thursday afternoon | |
|---|---|---|---|---|
| Temperature | 4°C | 1°C | 3°C | 8°C |
| Feels Like | -2°C | |||
| Condition | Variable cloudiness | Variable cloudiness | Cloudy with sunny breaks | Variable cloudiness |
| P.O.P. | 20% | 20% | 20% | 20% |
| Wind | S 5 km/h | S 10 km/h | S 10 km/h | S 10 km/h |
| Dewpoint | -4 | -7 | -6 | -2 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 8°C | 10°C | 7°C | 9°C |
| Low | 0°C | 0°C | -5°C | -5°C |
| Condition | Variable cloudiness | Cloudy with showers | Sunny | Sunny with cloudy periods |
| P.O.P. | 20% | 40% | 10% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




